Size Guide
Find the right size first time. Our personalized shirts have a regular unisex fit.
Tip: measure around the fullest part of your chest with your arms relaxed. If you're between two sizes, go one size up.
Size chart
| Size | To fit chest | Width | Length |
|---|---|---|---|
| S | 88–96 cm / 35–38" | 47 cm | 71 cm |
| M | 96–104 cm / 38–41" | 51 cm | 73 cm |
| L | 104–112 cm / 41–44" | 55 cm | 76 cm |
| XL | 112–120 cm / 44–47" | 59 cm | 79 cm |
| XXL | 120–128 cm / 47–50" | 63 cm | 81 cm |
How to measure
- Take a soft measuring tape.
- Measure around the fullest part of your chest, arms relaxed by your sides.
- Compare with the chart above.
- Between two sizes? Choose the larger one.
Still unsure? We're happy to help before you order.